<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Aquatic Physiology and Biotechnology</JournalTitle>
				<Issn>2345-3966</Issn>
				<Volume>4</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The study of some biological indices of Alosa four species in Caspian Sea coast (Mazandaran province)</ArticleTitle>
<VernacularTitle>The study of some biological indices of Alosa four species in Caspian Sea coast (Mazandaran province)</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">2039</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Taghavi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hassan</FirstName>
					<LastName>Fazli</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>The objective of the present study was comparing some biological parameters including length, weight, age and sexuality of four species of genus &lt;em&gt;Alosa&lt;/em&gt; (&lt;em&gt;A. saposchnikowii&lt;/em&gt;,&lt;em&gt; A. sapia&lt;/em&gt;, &lt;em&gt;A. kessleri&lt;/em&gt; and&lt;em&gt; A. braschnikowi&lt;/em&gt;) in coastal zone of Mazandaran province of the Caspian Sea. Monthly random samples were collected during October 2014 and April 2015 (249 samples). The highest total length (27.65±4.32cm) and body weight (262.05±172.25g) belonged to &lt;em&gt;A. braschnikowi&lt;/em&gt;. There was a significant correlation between total length and body weight among four species of &lt;em&gt;Alosa&lt;/em&gt; (P&lt;0.001). Sex ratio (male:female) of four species were 1.35:1, 1.28:1, 1:1.4 and 2.38:1,  in respect to above mentioned order. Only the sex ratio of &lt;em&gt;A. saposchnikowii&lt;/em&gt; (2.38:1) was significantly different from the expected 1:1 ratio (P&lt;0.001). Gonadosomatic Index (GSI) among four species of &lt;em&gt;Alosa&lt;/em&gt; was significantly different (P&lt;0.05, F=4.04). Condition factor (CF) between four species of &lt;em&gt;Alosa&lt;/em&gt; showed a significant difference (P&lt;0.05, F=4.26). The results showed environmental compatibility of &lt;em&gt;A. braschnikowi&lt;/em&gt; was better than other species.</Abstract>
			<OtherAbstract Language="FA">The objective of the present study was comparing some biological parameters including length, weight, age and sexuality of four species of genus &lt;em&gt;Alosa&lt;/em&gt; (&lt;em&gt;A. saposchnikowii&lt;/em&gt;,&lt;em&gt; A. sapia&lt;/em&gt;, &lt;em&gt;A. kessleri&lt;/em&gt; and&lt;em&gt; A. braschnikowi&lt;/em&gt;) in coastal zone of Mazandaran province of the Caspian Sea. Monthly random samples were collected during October 2014 and April 2015 (249 samples). The highest total length (27.65±4.32cm) and body weight (262.05±172.25g) belonged to &lt;em&gt;A. braschnikowi&lt;/em&gt;. There was a significant correlation between total length and body weight among four species of &lt;em&gt;Alosa&lt;/em&gt; (P&lt;0.001). Sex ratio (male:female) of four species were 1.35:1, 1.28:1, 1:1.4 and 2.38:1,  in respect to above mentioned order. Only the sex ratio of &lt;em&gt;A. saposchnikowii&lt;/em&gt; (2.38:1) was significantly different from the expected 1:1 ratio (P&lt;0.001). Gonadosomatic Index (GSI) among four species of &lt;em&gt;Alosa&lt;/em&gt; was significantly different (P&lt;0.05, F=4.04). Condition factor (CF) between four species of &lt;em&gt;Alosa&lt;/em&gt; showed a significant difference (P&lt;0.05, F=4.26). The results showed environmental compatibility of &lt;em&gt;A. braschnikowi&lt;/em&gt; was better than other species.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Caspian Sea</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Growth indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">A. braschnikowi</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">A. kessleri</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">A. caspia</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">A. saposchnikowii</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://japb.guilan.ac.ir/article_2039_351117dea39132703ad10a0ef87a29d2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
