<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Aquatic Physiology and Biotechnology</JournalTitle>
				<Issn>2345-3966</Issn>
				<Volume>4</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Deltamethrin on acethylcholinesterase in Mytilaster lineatus mussel</ArticleTitle>
<VernacularTitle>Effect of Deltamethrin on acethylcholinesterase in Mytilaster lineatus mussel</VernacularTitle>
			<FirstPage>99</FirstPage>
			<LastPage>111</LastPage>
			<ELocationID EIdType="pii">2042</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shaihin</FirstName>
					<LastName>Shariatpanahi</LastName>
<Affiliation>Manager of the Confidential Company</Affiliation>

</Author>
<Author>
					<FirstName>Shila</FirstName>
					<LastName>Safaean</LastName>
<Affiliation>Associated Professor in Islamic Azad University</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Abdolahi</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>26</Day>
				</PubDate>
			</History>
		<Abstract>Abstract&lt;br /&gt; IN this study acetylcholine esterase enzyme activity in Mytilaster lineatus bivalve acute to deltamethrin under limit mortality concentraitions in lowest concentraition ( 0/5 mg/l) estimated as ( 15/665 ± 0/1291 micromol min mg protein ) and in upper concentraition estimated as ( 11/912 ± 0/4334 micromol min mg protein ).&lt;br /&gt; Acording to one way ANOVA results ( P &lt; 0.05 ), for deltamethrin in ( 0/5 mg/l) concentraition we have no mean deferentation for enzyme activity in Mytilaster lineatus. Under limit concentraition, in (0/75 mg/l) concentraition we have concentraition effect of deltamethrin against acethylcholine esterase in Mytilaster lineatus and as the deltamethrin concentraition were increased, acetylcholine esterase activity were decreased.</Abstract>
			<OtherAbstract Language="FA">Abstract&lt;br /&gt; IN this study acetylcholine esterase enzyme activity in Mytilaster lineatus bivalve acute to deltamethrin under limit mortality concentraitions in lowest concentraition ( 0/5 mg/l) estimated as ( 15/665 ± 0/1291 micromol min mg protein ) and in upper concentraition estimated as ( 11/912 ± 0/4334 micromol min mg protein ).&lt;br /&gt; Acording to one way ANOVA results ( P &lt; 0.05 ), for deltamethrin in ( 0/5 mg/l) concentraition we have no mean deferentation for enzyme activity in Mytilaster lineatus. Under limit concentraition, in (0/75 mg/l) concentraition we have concentraition effect of deltamethrin against acethylcholine esterase in Mytilaster lineatus and as the deltamethrin concentraition were increased, acetylcholine esterase activity were decreased.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Acetylcholinesterase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mytilaster lineatus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Deltamethrin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Lethal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Inhibitory Effect</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://japb.guilan.ac.ir/article_2042_1a80043a50a6490279c6e529c7da3534.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
