<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Aquatic Physiology and Biotechnology</JournalTitle>
				<Issn>2345-3966</Issn>
				<Volume>6</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of probiotic (Pediococcus acidilactici) on heamatological parameters, immunological responses and digestive enzymes of Astacus leptodactylus juveniles</ArticleTitle>
<VernacularTitle>Effects of probiotic (Pediococcus acidilactici) on heamatological parameters, immunological responses and digestive enzymes of Astacus leptodactylus juveniles</VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">3193</ELocationID>
			
<ELocationID EIdType="doi">10.22124/japb.2018.8702.1197</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>MirArman</FirstName>
					<LastName>Vaezi</LastName>
<Affiliation>Ph.D. Student in Fisheries, Department of Fisheries, Faculty of Animal and Fisheries Sciences, Sari Agricultural Sciences and Natural Resources University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolghasem</FirstName>
					<LastName>Esmaeili Feridooni</LastName>
<Affiliation>Associate Professor in Department of Fisheries, Faculty of Animal and Fisheries Sciences, Sari Agricultural Sciences and Natural Resources University, Sari, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>Manaf Far</LastName>
<Affiliation>Associate Professor in Department of Fisheries, Faculty of Natural Resources, Urmia University, Urmia, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Kourosh</FirstName>
					<LastName>Amini</LastName>
<Affiliation>Assistant Professor in Inland Waters Aquatic Stocks Research Center, Gorgan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the effect of four levels of probiotic &lt;em&gt;Pediococcus acidilactici&lt;/em&gt; on the diet of &lt;em&gt;Astacus leptodactylus&lt;/em&gt; juveniles, on immunological parameters of hemolymph and enzyme systems, was investigated. Juvenile crayfish, weighing 10 to 20g, was fed in 4 groups of probiotic concentrations and one control group with three replicates for 84 days. At the end of the experimental period, the sampling of hemolymph in order to measure the hemolymph, immune and enzyme indices and crayfish intestines for digestive enzymes was performed. The results of all treatments and control showed that the highest to lowest homocysts belonged to semi-granitic, large granular and hyaline, respectively. The total number of hemocytes, semi-granular hemocytes, large granular hemocytes and hyaline in probiotic-treated treatments increased significantly compared to the control (P&lt;0.05). In addition, the activity of superoxide dismutase and phenol oxidase in the hemolymph of crayfish showed a significant increase (P&lt;0.05). Measuring the activity of digestive enzymes including lipase, amylase and protease showed a significant positive effect on all three enzymes (P&lt;0.05). Considering the positive and significant effects of probiotic &lt;em&gt;P. acidilactici&lt;/em&gt; on immunological and digestive indices of young crayfish, it can be used to further increase in the productivity.</Abstract>
			<OtherAbstract Language="FA">In this study, the effect of four levels of probiotic &lt;em&gt;Pediococcus acidilactici&lt;/em&gt; on the diet of &lt;em&gt;Astacus leptodactylus&lt;/em&gt; juveniles, on immunological parameters of hemolymph and enzyme systems, was investigated. Juvenile crayfish, weighing 10 to 20g, was fed in 4 groups of probiotic concentrations and one control group with three replicates for 84 days. At the end of the experimental period, the sampling of hemolymph in order to measure the hemolymph, immune and enzyme indices and crayfish intestines for digestive enzymes was performed. The results of all treatments and control showed that the highest to lowest homocysts belonged to semi-granitic, large granular and hyaline, respectively. The total number of hemocytes, semi-granular hemocytes, large granular hemocytes and hyaline in probiotic-treated treatments increased significantly compared to the control (P&lt;0.05). In addition, the activity of superoxide dismutase and phenol oxidase in the hemolymph of crayfish showed a significant increase (P&lt;0.05). Measuring the activity of digestive enzymes including lipase, amylase and protease showed a significant positive effect on all three enzymes (P&lt;0.05). Considering the positive and significant effects of probiotic &lt;em&gt;P. acidilactici&lt;/em&gt; on immunological and digestive indices of young crayfish, it can be used to further increase in the productivity.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Astacus leptodactylus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pediococcus acidilactici</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">probiotic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immune Indices</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digestive Enzyme</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://japb.guilan.ac.ir/article_3193_1a1b97cd9560454e2d4311bc9099dc4e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
