<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Aquatic Physiology and Biotechnology</JournalTitle>
				<Issn>2345-3966</Issn>
				<Volume>6</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Pediococcus acidilactici probiotic and Agaricus bisporus prebiotic supplements on the expression of immune-related genes in common carp (Cyprinus carpio) exposed to silver nanoparticles</ArticleTitle>
<VernacularTitle>Effect of Pediococcus acidilactici probiotic and Agaricus bisporus prebiotic supplements on the expression of immune-related genes in common carp (Cyprinus carpio) exposed to silver nanoparticles</VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>174</LastPage>
			<ELocationID EIdType="pii">3338</ELocationID>
			
<ELocationID EIdType="doi">10.22124/japb.2019.9818.1233</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Reza</FirstName>
					<LastName>Khaleghi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Seyed Ali Akbar</FirstName>
					<LastName>Hedayati</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hadise</FirstName>
					<LastName>Kashiri</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Paknejad</LastName>
<Affiliation>Gorgan univ</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Hosseinifar</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>The aim of this study was to evaluate the effects of food supplements &lt;em&gt;Pediococcus acidilactici&lt;/em&gt; probiotic and &lt;em&gt;Agaricus bisporus&lt;/em&gt; prebiotic separate and together (synbiotics) on the expression of immune-mediated genes (TNF-1α, IL-8 and LYZ-c) in common carp exposed to silver nanoparticles. For this aim, 180 carp with an average weight of 29.6±0.4g were divided into four groups of probiotic, prebiotic, combined and control (feeding with no supplements) and were fed for 8 weeks. After the end of feeding period, the fish were exposed to the concentration of sub-acute nano-silver (1mg/L) for 14 days. Sampling from the intestinal tissue was performed to measure the expression of these genes during days 1, 7 and 14. The expression of TNF-1α gene increased significantly with probiotic and periotic dietary supplementation during increasing days of exposure to nano-silver (P&lt;0.05).The expression level of this gene was increased in the 14 days treatments (1.61) compared to other treatments. Expression of IL-8 and LYZ-c genes was highest on 1st day of exposure. However, on the 7&lt;sup&gt;th&lt;/sup&gt; and 14&lt;sup&gt;th&lt;/sup&gt; days of exposure to the nano-silver, the expression of these two genes decreased significantly (P&lt;0.05). However, in spite of the use of synbiotics supplementation in diet, it was not superior to their separate use. Separate or combined use of &lt;em&gt;P. acidilactici&lt;/em&gt; as a probiotic and &lt;em&gt;A. bisporus&lt;/em&gt; as a prebiotic in the diet can increase the relative expression of TNF-1α gene in common carp exposed to nanosilver. Also, these supplements did not affect the expression of IL-8 and LYZ-c genes.</Abstract>
			<OtherAbstract Language="FA">The aim of this study was to evaluate the effects of food supplements &lt;em&gt;Pediococcus acidilactici&lt;/em&gt; probiotic and &lt;em&gt;Agaricus bisporus&lt;/em&gt; prebiotic separate and together (synbiotics) on the expression of immune-mediated genes (TNF-1α, IL-8 and LYZ-c) in common carp exposed to silver nanoparticles. For this aim, 180 carp with an average weight of 29.6±0.4g were divided into four groups of probiotic, prebiotic, combined and control (feeding with no supplements) and were fed for 8 weeks. After the end of feeding period, the fish were exposed to the concentration of sub-acute nano-silver (1mg/L) for 14 days. Sampling from the intestinal tissue was performed to measure the expression of these genes during days 1, 7 and 14. The expression of TNF-1α gene increased significantly with probiotic and periotic dietary supplementation during increasing days of exposure to nano-silver (P&lt;0.05).The expression level of this gene was increased in the 14 days treatments (1.61) compared to other treatments. Expression of IL-8 and LYZ-c genes was highest on 1st day of exposure. However, on the 7&lt;sup&gt;th&lt;/sup&gt; and 14&lt;sup&gt;th&lt;/sup&gt; days of exposure to the nano-silver, the expression of these two genes decreased significantly (P&lt;0.05). However, in spite of the use of synbiotics supplementation in diet, it was not superior to their separate use. Separate or combined use of &lt;em&gt;P. acidilactici&lt;/em&gt; as a probiotic and &lt;em&gt;A. bisporus&lt;/em&gt; as a prebiotic in the diet can increase the relative expression of TNF-1α gene in common carp exposed to nanosilver. Also, these supplements did not affect the expression of IL-8 and LYZ-c genes.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Common carp</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gene TNF-1α</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">IL-8</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">LYZ-c</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://japb.guilan.ac.ir/article_3338_1f06e9b26b0b71caad6751504085166e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
