<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Guilan</PublisherName>
				<JournalTitle>Aquatic Physiology and Biotechnology</JournalTitle>
				<Issn>2345-3966</Issn>
				<Volume>7</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Comparing effects of astaxanthin, turmeric and spirulina (Spirulina platensis) on growth, hematological and immunological parameters and coloration in the tiger oscar (Astronotus ocellatus)</ArticleTitle>
<VernacularTitle>Comparing effects of astaxanthin, turmeric and spirulina (Spirulina platensis) on growth, hematological and immunological parameters and coloration in the tiger oscar (Astronotus ocellatus)</VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">3445</ELocationID>
			
<ELocationID EIdType="doi">10.22124/japb.2019.8500.1191</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Abbas</FirstName>
					<LastName>Hamrang Omshi</LastName>
<Affiliation>Ph.D. Student, Department of Fisheries, Bandar Abbas Branch, Islamic Azad University, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir Houshang</FirstName>
					<LastName>Bahri</LastName>
<Affiliation>Assistant Professor in Department of Fisheries, Bandar Abbas Branch, Islamic Azad University, Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Khara</LastName>
<Affiliation>Associate Professor in Department of Fisheries, Lahijan Branch, Islamic Azad University, Lahijan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Flora</FirstName>
					<LastName>Mohammadizadeh</LastName>
<Affiliation>Young Researchers and Elites Club, Bandar Abbas Branch, Islamic Azad University, Bandar Abbas, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>1970</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>The present study aimed to determine the effects of 4 experimental diets including diets contain astaxanthin, turmeric and spirulina (100mg per Kg diet) and diet without adding pigment, on growth, hematological and immunological parameters and coloration of the tiger oscar (&lt;em&gt;Astronotus ocellatus&lt;/em&gt;). For this purpose, 120 fingerlings of tiger oscar, with a mean weight of 7.5±0.5g, were fed with experimental diets for 8 weeks. At the end of this period, fish were sampled to measure the parameters. The results of data analysis statistically showed that there was a significant difference between the treatment fed with astaxanthin and other treatments in WG, FCR, SGR, BWI, length increase and lysozyme activity (P&lt;0.05). However, there was no significant difference between treatments in other immunological parameters (total immunoglobulin, IgM), hematological parameters and total carotenoids (P&gt;0.05). The results of this study showed that the pigments used can improve the growth, immunity and coloration factors of the tiger oscar. Among these pigments, astaxanthin has a better performance than other pigments.</Abstract>
			<OtherAbstract Language="FA">The present study aimed to determine the effects of 4 experimental diets including diets contain astaxanthin, turmeric and spirulina (100mg per Kg diet) and diet without adding pigment, on growth, hematological and immunological parameters and coloration of the tiger oscar (&lt;em&gt;Astronotus ocellatus&lt;/em&gt;). For this purpose, 120 fingerlings of tiger oscar, with a mean weight of 7.5±0.5g, were fed with experimental diets for 8 weeks. At the end of this period, fish were sampled to measure the parameters. The results of data analysis statistically showed that there was a significant difference between the treatment fed with astaxanthin and other treatments in WG, FCR, SGR, BWI, length increase and lysozyme activity (P&lt;0.05). However, there was no significant difference between treatments in other immunological parameters (total immunoglobulin, IgM), hematological parameters and total carotenoids (P&gt;0.05). The results of this study showed that the pigments used can improve the growth, immunity and coloration factors of the tiger oscar. Among these pigments, astaxanthin has a better performance than other pigments.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Astaxanthin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oscar fish</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Turmeric</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Spirulina algae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Immunological parameters</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://japb.guilan.ac.ir/article_3445_de91102916b79e008aa72a3264033d5f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
